Distribution History
Ex-Date | Type | Cash Amount | Record Date | Payment Date | 19(A) Distribution |
12/13/19 | Cash | 0.08 | 12/16/19 | 12/31/19 | No |
11/15/19 | Cash | 0.08 | 11/18/19 | 11/29/19 | Yes |
10/17/19 | Cash | 0.08 | 10/18/19 | 10/31/19 | No |
9/13/19 | Cash | 0.08 | 9/16/19 | 9/30/19 | No |
8/16/19 | Cash | 0.08 | 8/19/19 | 8/30/19 | Yes |
7/18/19 | Cash | 0.08 | 7/19/19 | 7/31/19 | Yes |
6/17/19 | Cash | 0.08 | 6/18/19 | 6/28/19 | No |
5/16/19 | Cash | 0.08 | 5/17/19 | 5/31/19 | No |
4/17/19 | Cash | 0.08 | 4/18/19 | 4/30/19 | No |
3/18/19 | Cash | 0.08 | 3/19/19 | 3/29/19 | Yes |
2/15/19 | Cash | 0.08 | 2/19/19 | 2/28/19 | No |
1/17/19 | Cash | 0.08 | 1/18/19 | 1/31/19 | No |
2018 | | | | | |
12/14/18 | Cash | 0.08 | 12/17/18 | 12/31/18 | No |
11/16/18 | Cash | 0.08 | 11/19/18 | 11/30/18 | No |
10/17/18 | Cash | 0.08 | 10/18/18 | 10/31/18 | No |
9/21/18 | Cash | 0.08 | 9/24/18 | 9/28/18 | Yes |
8/16/18 | Cash | 0.073 | 8/17/18 | 8/31/18 | Yes |
7/16/18 | Cash | 0.073 | 7/17/18 | 7/31/18 | Yes |
6/15/18 | Cash | 0.073 | 6/18/18 | 6/29/18 | Yes |
5/17/18 | Cash | 0.073 | 5/18/18 | 5/31/18 | Yes |
4/13/18 | Cash | 0.073 | 4/16/18 | 4/30/18 | Yes |
3/15/18 | Cash | 0.073 | 3/16/18 | 3/29/18 | No |
2/15/18 | Cash | 0.073 | 2/16/18 | 2/28/18 | No |
1/18/18 | Cash | 0.073 | 1/19/18 | 1/31/18 | No |
2017 | | | | | |
12/15/17 | Cash | 0.073 | 12/18/17 | 12/29/17 | No |
11/17/17 | Cash | 0.073 | 11/20/17 | 11/30/17 | No |
10/18/17 | Cash | 0.083 | 10/19/17 | 10/31/17 | No |
8/17/17 | Cash | 0.083 | 8/21/17 | 8/31/17 | No |
7/14/17 | Cash | 0.083 | 7/18/17 | 7/31/17 | No |
6/15/17 | Cash | 0.083 | 6/19/17 | 6/30/17 | No |
5/17/17 | Cash | 0.083 | 5/19/17 | 5/31/17 | No |
4/12/17 | Cash | 0.083 | 4/17/17 | 4/28/17 | No |
3/15/17 | Cash | 0.083 | 3/17/17 | 3/31/17 | No |
2/16/17 | Cash | 0.083 | 2/21/17 | 2/28/17 | No |
1/18/17 | Cash | 0.083 | 1/20/17 | 1/31/17 | No |
2016 | | | | | |
12/15/16 | Cash | 0.083 | 12/19/16 | 12/30/16 | No |
11/15/16 | Cash | 0.083 | 11/17/16 | 11/30/16 | No |
10/14/16 | Cash | 0.083 | 10/18/16 | 10/31/16 | No |
9/15/16 | Cash | 0.083 | 9/19/16 | 9/30/16 | Yes |
8/17/16 | Cash | 0.083 | 8/19/16 | 8/31/16 | Yes |
7/14/16 | Cash | 0.083 | 7/18/16 | 7/29/16 | Yes |
6/15/16 | Cash | 0.1 | 6/17/16 | 6/30/16 | No |
5/16/16 | Cash | 0.1 | 5/18/16 | 5/31/16 | Yes |
4/14/16 | Cash | 0.1 | 4/18/16 | 4/29/16 | Yes |
3/16/16 | Cash | 0.109 | 3/18/16 | 3/31/16 | Yes |
2/12/16 | Cash | 0.109 | 2/17/16 | 2/29/16 | No |
1/19/16 | Cash | 0.109 | 1/21/16 | 1/29/16 | No |
2015 | | | | | |
12/16/15 | Cash | 0.109 | 11/18/15 | 12/31/15 | No |
11/13/15 | Cash | 0.109 | 11/17/15 | 11/30/15 | No |
10/16/15 | Cash | 0.109 | 10/20/15 | 10/30/15 | No |
9/16/15 | Cash | 0.109 | 9/18/15 | 9/30/15 | No |
8/17/15 | Cash | 0.109 | 8/19/15 | 8/31/15 | No |
Learn more about First Eagle Alternative Credit, LLC
Learn More